Second data update is here. There are now 102 samples.
Cumulative stats summary:
| Prize (gold) | Count | 
| 0.1 | 50 | 
| 0.5 | 23 | 
| 1 | 17 | 
| 5 | 9 | 
| 20 | 3 | 
| 50 | 0 | 
| 200 | 0 | 
| 1000 | 0 | 
| 5000 | 0 | 
Here's a plot of the distribution:
Current total prize money won: 138.5 g
Current estimated fair price: 1 g 35 s 78 c
Here's the raw data:
| Date | Time | Item (linked) | Prize (g) | 
| 2010/12/24 | 20:37:35 | [Fortune Card] | 0.5 | 
| 2010/12/24 | 20:37:37 | [Fortune Card] | 0.5 | 
| 2010/12/24 | 20:37:38 | [Fortune Card] | 0.1 | 
| 2010/12/24 | 20:37:39 | [Fortune Card] | 0.1 | 
| 2010/12/24 | 20:37:39 | [Fortune Card] | 1 | 
| 2010/12/24 | 20:37:41 | [Fortune Card] | 1 | 
| 2010/12/24 | 20:37:42 | [Fortune Card] | 0.1 | 
| 2010/12/24 | 20:37:43 | [Fortune Card] | 0.1 | 
| 2010/12/24 | 20:37:44 | [Fortune Card] | 0.1 | 
| 2010/12/24 | 20:37:45 | [Fortune Card] | 1 | 
| 2010/12/24 | 20:46:26 | [Fortune Card] | 0.1 | 
| 2010/12/24 | 20:46:27 | [Fortune Card] | 5 | 
| 2010/12/24 | 20:46:28 | [Fortune Card] | 5 | 
| 2010/12/24 | 20:46:29 | [Fortune Card] | 0.1 | 
| 2010/12/24 | 20:46:30 | [Fortune Card] | 0.1 | 
| 2010/12/24 | 20:46:32 | [Fortune Card] | 0.1 | 
| 2010/12/24 | 20:46:33 | [Fortune Card] | 0.5 | 
| 2010/12/24 | 20:46:34 | [Fortune Card] | 1 | 
| 2010/12/24 | 20:46:35 | [Fortune Card] | 1 | 
| 2010/12/24 | 20:46:36 | [Fortune Card] | 0.1 | 
| 2010/12/24 | 20:56:27 | [Fortune Card] | 0.1 | 
| 2010/12/24 | 20:56:29 | [Fortune Card] | 0.1 | 
| 2010/12/24 | 20:56:29 | [Fortune Card] | 0.1 | 
| 2010/12/24 | 20:56:31 | [Fortune Card] | 0.1 | 
| 2010/12/24 | 20:56:32 | [Fortune Card] | 0.1 | 
| 2010/12/24 | 20:56:33 | [Fortune Card] | 0.1 | 
| 2010/12/24 | 20:56:34 | [Fortune Card] | 0.5 | 
| 2010/12/24 | 20:56:35 | [Fortune Card] | 1 | 
| 2010/12/24 | 20:56:36 | [Fortune Card] | 5 | 
| 2010/12/24 | 20:56:38 | [Fortune Card] | 0.5 | 
| 2010/12/24 | 21:29:40 | [Fortune Card] | 5 | 
| 2010/12/24 | 21:29:41 | [Fortune Card] | 0.1 | 
| 2010/12/24 | 21:29:42 | [Fortune Card] | 0.1 | 
| 2010/12/24 | 21:29:43 | [Fortune Card] | 0.5 | 
| 2010/12/24 | 21:29:44 | [Fortune Card] | 0.5 | 
| 2010/12/24 | 21:29:45 | [Fortune Card] | 20 | 
| 2010/12/24 | 21:29:46 | [Fortune Card] | 1 | 
| 2010/12/24 | 21:29:47 | [Fortune Card] | 0.1 | 
| 2010/12/24 | 21:29:48 | [Fortune Card] | 0.1 | 
| 2010/12/24 | 21:29:51 | [Fortune Card] | 5 | 
| 2010/12/25 | 00:53:37 | [Fortune Card] | 1 | 
| 2010/12/25 | 00:53:38 | [Fortune Card] | 0.1 | 
| 2010/12/25 | 00:53:39 | [Fortune Card] | 0.5 | 
| 2010/12/25 | 00:53:40 | [Fortune Card] | 0.1 | 
| 2010/12/25 | 00:53:41 | [Fortune Card] | 1 | 
| 2010/12/25 | 00:53:42 | [Fortune Card] | 0.5 | 
| 2010/12/25 | 00:53:44 | [Fortune Card] | 0.1 | 
| 2010/12/25 | 00:53:45 | [Fortune Card] | 0.1 | 
| 2010/12/25 | 00:53:46 | [Fortune Card] | 1 | 
| 2010/12/25 | 00:53:47 | [Fortune Card] | 0.1 | 

 
No comments:
Post a Comment