402 samples now.
Cumulative stats summary:
Prize (gold) | Count | Percentage |
0.1 | 226 | 56.22% |
0.5 | 77 | 19.15% |
1 | 55 | 13.68% |
5 | 34 | 8.46% |
20 | 10 | 2.49% |
50 | 0 | 0.00% |
200 | 0 | 0.00% |
1000 | 0 | 0.00% |
5000 | 0 | 0.00% |
Here's a plot of the distribution:
Total Samples: 402
Current total prize money won: 486.1 g
Current estimated fair price: 1 g 20 s 92 c
Here's the list of new data points:
Date | Time | Item (linked) | Prize (g) | Date | Time | Item (linked) | Prize (g) | |
2010/12/28 | 16:09:29 | [Fortune Card] | 0.1 | 2010/12/28 | 16:38:26 | [Fortune Card] | 1 | |
2010/12/28 | 16:09:29 | [Fortune Card] | 0.1 | 2010/12/28 | 16:38:27 | [Fortune Card] | 5 | |
2010/12/28 | 16:09:30 | [Fortune Card] | 20 | 2010/12/28 | 16:38:28 | [Fortune Card] | 5 | |
2010/12/28 | 16:09:31 | [Fortune Card] | 0.1 | 2010/12/28 | 16:38:28 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:09:32 | [Fortune Card] | 0.1 | 2010/12/28 | 16:38:29 | [Fortune Card] | 1 | |
2010/12/28 | 16:09:33 | [Fortune Card] | 0.5 | 2010/12/28 | 16:38:31 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:09:34 | [Fortune Card] | 1 | 2010/12/28 | 16:38:31 | [Fortune Card] | 1 | |
2010/12/28 | 16:09:35 | [Fortune Card] | 0.1 | 2010/12/28 | 16:38:31 | [Fortune Card] | 1 | |
2010/12/28 | 16:09:36 | [Fortune Card] | 5 | 2010/12/28 | 16:38:32 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:09:37 | [Fortune Card] | 5 | 2010/12/28 | 16:38:32 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:09:38 | [Fortune Card] | 0.5 | 2010/12/28 | 16:41:06 | [Fortune Card] | 5 | |
2010/12/28 | 16:09:39 | [Fortune Card] | 0.1 | 2010/12/28 | 16:41:07 | [Fortune Card] | 0.5 | |
2010/12/28 | 16:09:40 | [Fortune Card] | 0.1 | 2010/12/28 | 16:41:08 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:09:42 | [Fortune Card] | 0.1 | 2010/12/28 | 16:41:08 | [Fortune Card] | 0.5 | |
2010/12/28 | 16:09:43 | [Fortune Card] | 20 | 2010/12/28 | 16:41:09 | [Fortune Card] | 0.5 | |
2010/12/28 | 16:32:01 | [Fortune Card] | 0.1 | 2010/12/28 | 16:41:10 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:32:02 | [Fortune Card] | 0.5 | 2010/12/28 | 16:41:11 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:32:03 | [Fortune Card] | 0.1 | 2010/12/28 | 16:41:12 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:32:04 | [Fortune Card] | 0.1 | 2010/12/28 | 16:41:13 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:32:05 | [Fortune Card] | 0.1 | 2010/12/28 | 16:41:15 | [Fortune Card] | 0.5 | |
2010/12/28 | 16:32:06 | [Fortune Card] | 0.1 | 2010/12/28 | 16:41:16 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:32:07 | [Fortune Card] | 0.1 | 2010/12/28 | 16:41:17 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:32:08 | [Fortune Card] | 5 | 2010/12/28 | 16:41:18 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:32:09 | [Fortune Card] | 1 | 2010/12/28 | 16:41:18 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:32:10 | [Fortune Card] | 1 | 2010/12/28 | 16:41:19 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:32:11 | [Fortune Card] | 20 | 2010/12/28 | 16:43:41 | [Fortune Card] | 1 | |
2010/12/28 | 16:32:13 | [Fortune Card] | 0.1 | 2010/12/28 | 16:43:42 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:32:14 | [Fortune Card] | 0.1 | 2010/12/28 | 16:43:42 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:32:15 | [Fortune Card] | 20 | 2010/12/28 | 16:43:43 | [Fortune Card] | 1 | |
2010/12/28 | 16:32:15 | [Fortune Card] | 0.1 | 2010/12/28 | 16:43:44 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:34:53 | [Fortune Card] | 0.1 | 2010/12/28 | 16:43:44 | [Fortune Card] | 0.5 | |
2010/12/28 | 16:34:54 | [Fortune Card] | 0.5 | 2010/12/28 | 16:43:45 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:34:55 | [Fortune Card] | 5 | 2010/12/28 | 16:43:45 | [Fortune Card] | 0.5 | |
2010/12/28 | 16:34:55 | [Fortune Card] | 0.1 | 2010/12/28 | 16:43:46 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:34:56 | [Fortune Card] | 0.5 | 2010/12/28 | 16:43:47 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:34:57 | [Fortune Card] | 0.1 | 2010/12/28 | 16:43:48 | [Fortune Card] | 0.5 | |
2010/12/28 | 16:34:58 | [Fortune Card] | 0.1 | 2010/12/28 | 16:43:48 | [Fortune Card] | 1 | |
2010/12/28 | 16:34:59 | [Fortune Card] | 1 | 2010/12/28 | 16:43:49 | [Fortune Card] | 0.5 | |
2010/12/28 | 16:35:01 | [Fortune Card] | 0.5 | 2010/12/28 | 16:43:49 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:35:02 | [Fortune Card] | 0.1 | 2010/12/28 | 16:43:51 | [Fortune Card] | 0.5 | |
2010/12/28 | 16:35:03 | [Fortune Card] | 0.1 | 2010/12/28 | 16:46:20 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:35:04 | [Fortune Card] | 0.5 | 2010/12/28 | 16:46:20 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:35:05 | [Fortune Card] | 1 | 2010/12/28 | 16:46:21 | [Fortune Card] | 0.5 | |
2010/12/28 | 16:35:05 | [Fortune Card] | 0.1 | 2010/12/28 | 16:46:21 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:35:06 | [Fortune Card] | 5 | 2010/12/28 | 16:46:22 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:38:23 | [Fortune Card] | 0.1 | 2010/12/28 | 16:46:22 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:38:23 | [Fortune Card] | 0.1 | 2010/12/28 | 16:46:23 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:38:24 | [Fortune Card] | 0.1 | 2010/12/28 | 16:46:30 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:38:24 | [Fortune Card] | 0.1 | 2010/12/28 | 16:46:31 | [Fortune Card] | 0.1 | |
2010/12/28 | 16:38:25 | [Fortune Card] | 0.1 | 2010/12/28 | 16:46:31 | [Fortune Card] | 5 |
No comments:
Post a Comment