252 samples now.
Cumulative stats summary:
Prize (gold) | Count | Percentage |
0.1 | 137 | 54.37% |
0.5 | 50 | 19.84% |
1 | 40 | 15.87% |
5 | 21 | 8.33% |
20 | 4 | 1.59% |
50 | 0 | 0.00% |
200 | 0 | 0.00% |
1000 | 0 | 0.00% |
5000 | 0 | 0.00% |
Here's a plot of the distribution:
Current total prize money won: 263.7 g
Current estimated fair price: 1 g 4 s 64 c
I'm getting quite discouraged by the results. Maybe I really am this unlucky...
Here's the list of new data points:
Date | Time | Item (linked) | Prize (g) | Date | Time | Item (linked) | Prize (g) | |
2010/12/26 | 20:52:34 | [Fortune Card] | 0.5 | 2010/12/26 | 21:21:54 | [Fortune Card] | 0.1 | |
2010/12/26 | 20:52:35 | [Fortune Card] | 0.5 | 2010/12/26 | 21:21:55 | [Fortune Card] | 5 | |
2010/12/26 | 20:52:36 | [Fortune Card] | 5 | 2010/12/26 | 21:21:55 | [Fortune Card] | 0.5 | |
2010/12/26 | 20:52:36 | [Fortune Card] | 1 | 2010/12/26 | 21:21:56 | [Fortune Card] | 1 | |
2010/12/26 | 20:52:38 | [Fortune Card] | 0.5 | 2010/12/26 | 21:21:57 | [Fortune Card] | 0.1 | |
2010/12/26 | 20:52:38 | [Fortune Card] | 0.1 | 2010/12/26 | 21:21:57 | [Fortune Card] | 1 | |
2010/12/26 | 20:52:39 | [Fortune Card] | 1 | 2010/12/26 | 21:21:58 | [Fortune Card] | 1 | |
2010/12/26 | 20:52:40 | [Fortune Card] | 5 | 2010/12/26 | 21:21:59 | [Fortune Card] | 0.1 | |
2010/12/26 | 20:52:41 | [Fortune Card] | 0.1 | 2010/12/26 | 21:22:00 | [Fortune Card] | 0.1 | |
2010/12/26 | 20:52:41 | [Fortune Card] | 0.1 | 2010/12/26 | 21:22:01 | [Fortune Card] | 0.5 | |
2010/12/26 | 20:59:24 | [Fortune Card] | 0.5 | 2010/12/26 | 21:27:05 | [Fortune Card] | 0.1 | |
2010/12/26 | 20:59:25 | [Fortune Card] | 0.1 | 2010/12/26 | 21:27:06 | [Fortune Card] | 5 | |
2010/12/26 | 20:59:26 | [Fortune Card] | 0.1 | 2010/12/26 | 21:27:06 | [Fortune Card] | 0.1 | |
2010/12/26 | 20:59:27 | [Fortune Card] | 1 | 2010/12/26 | 21:27:07 | [Fortune Card] | 1 | |
2010/12/26 | 20:59:28 | [Fortune Card] | 0.1 | 2010/12/26 | 21:27:08 | [Fortune Card] | 0.1 | |
2010/12/26 | 20:59:29 | [Fortune Card] | 0.5 | 2010/12/26 | 21:27:09 | [Fortune Card] | 0.1 | |
2010/12/26 | 20:59:30 | [Fortune Card] | 1 | 2010/12/26 | 21:27:09 | [Fortune Card] | 0.1 | |
2010/12/26 | 20:59:30 | [Fortune Card] | 1 | 2010/12/26 | 21:27:11 | [Fortune Card] | 0.1 | |
2010/12/26 | 20:59:32 | [Fortune Card] | 0.1 | 2010/12/26 | 21:27:12 | [Fortune Card] | 0.1 | |
2010/12/26 | 20:59:32 | [Fortune Card] | 5 | 2010/12/26 | 21:27:13 | [Fortune Card] | 0.1 | |
2010/12/26 | 21:05:36 | [Fortune Card] | 1 | 2010/12/26 | 21:31:55 | [Fortune Card] | 0.5 | |
2010/12/26 | 21:05:37 | [Fortune Card] | 0.5 | 2010/12/26 | 21:31:56 | [Fortune Card] | 0.5 | |
2010/12/26 | 21:05:38 | [Fortune Card] | 0.1 | 2010/12/26 | 21:31:57 | [Fortune Card] | 0.1 | |
2010/12/26 | 21:05:39 | [Fortune Card] | 0.1 | 2010/12/26 | 21:31:58 | [Fortune Card] | 1 | |
2010/12/26 | 21:05:39 | [Fortune Card] | 0.1 | 2010/12/26 | 21:31:58 | [Fortune Card] | 0.1 | |
2010/12/26 | 21:05:39 | [Fortune Card] | 0.1 | 2010/12/26 | 21:32:00 | [Fortune Card] | 0.1 | |
2010/12/26 | 21:05:40 | [Fortune Card] | 0.1 | 2010/12/26 | 21:32:01 | [Fortune Card] | 0.1 | |
2010/12/26 | 21:05:41 | [Fortune Card] | 0.5 | 2010/12/26 | 21:32:02 | [Fortune Card] | 5 | |
2010/12/26 | 21:05:42 | [Fortune Card] | 0.1 | 2010/12/26 | 21:32:03 | [Fortune Card] | 0.1 | |
2010/12/26 | 21:05:42 | [Fortune Card] | 1 | 2010/12/26 | 21:32:04 | [Fortune Card] | 0.1 | |
2010/12/26 | 21:09:50 | [Fortune Card] | 0.5 | 2010/12/26 | 21:39:00 | [Fortune Card] | 0.1 | |
2010/12/26 | 21:09:52 | [Fortune Card] | 0.1 | 2010/12/26 | 21:39:02 | [Fortune Card] | 0.5 | |
2010/12/26 | 21:09:52 | [Fortune Card] | 0.5 | 2010/12/26 | 21:39:02 | [Fortune Card] | 1 | |
2010/12/26 | 21:09:52 | [Fortune Card] | 0.1 | 2010/12/26 | 21:39:03 | [Fortune Card] | 0.5 | |
2010/12/26 | 21:09:53 | [Fortune Card] | 0.1 | 2010/12/26 | 21:39:04 | [Fortune Card] | 0.1 | |
2010/12/26 | 21:09:54 | [Fortune Card] | 0.1 | 2010/12/26 | 21:39:04 | [Fortune Card] | 0.1 | |
2010/12/26 | 21:09:54 | [Fortune Card] | 0.1 | 2010/12/26 | 21:39:05 | [Fortune Card] | 0.1 | |
2010/12/26 | 21:09:56 | [Fortune Card] | 0.5 | 2010/12/26 | 21:39:05 | [Fortune Card] | 0.1 | |
2010/12/26 | 21:10:00 | [Fortune Card] | 0.1 | 2010/12/26 | 21:39:06 | [Fortune Card] | 0.1 | |
2010/12/26 | 21:10:01 | [Fortune Card] | 0.5 | 2010/12/26 | 21:39:07 | [Fortune Card] | 0.1 | |
2010/12/26 | 21:15:10 | [Fortune Card] | 0.1 | 2010/12/26 | 21:42:36 | [Fortune Card] | 0.1 | |
2010/12/26 | 21:15:10 | [Fortune Card] | 1 | 2010/12/26 | 21:42:37 | [Fortune Card] | 1 | |
2010/12/26 | 21:15:10 | [Fortune Card] | 5 | 2010/12/26 | 21:42:38 | [Fortune Card] | 5 | |
2010/12/26 | 21:15:11 | [Fortune Card] | 0.1 | 2010/12/26 | 21:42:38 | [Fortune Card] | 0.1 | |
2010/12/26 | 21:15:11 | [Fortune Card] | 1 | 2010/12/26 | 21:42:39 | [Fortune Card] | 0.1 | |
2010/12/26 | 21:15:12 | [Fortune Card] | 0.1 | 2010/12/26 | 21:42:40 | [Fortune Card] | 1 | |
2010/12/26 | 21:15:12 | [Fortune Card] | 5 | 2010/12/26 | 21:42:40 | [Fortune Card] | 1 | |
2010/12/26 | 21:15:13 | [Fortune Card] | 0.5 | 2010/12/26 | 21:42:40 | [Fortune Card] | 0.5 | |
2010/12/26 | 21:15:14 | [Fortune Card] | 0.1 | 2010/12/26 | 21:42:41 | [Fortune Card] | 0.1 | |
2010/12/26 | 21:15:14 | [Fortune Card] | 0.1 | 2010/12/26 | 21:42:41 | [Fortune Card] | 5 |
No comments:
Post a Comment