152 samples now.
Cumulative stats summary:
Prize (gold) | Count | Percentage |
0.1 | 84 | 55.26% |
0.5 | 31 | 20.39% |
1 | 22 | 14.47% |
5 | 11 | 7.24% |
20 | 4 | 2.63% |
50 | 0 | 0.00% |
200 | 0 | 0.00% |
1000 | 0 | 0.00% |
5000 | 0 | 0.00% |
Here's a plot of the distribution:
Current total prize money won: 180.9 g
Current estimated fair price: 1 g 19 s 1 c
As a side note, [Mysterious Fortune Card] goes for around 40g on the auction house on my server. The current fair price estimate of the card is nowhere near the street price. Of course, the data is still plagued by its small sample size... for example, if I draw the 5000g card on my next use, the fair price would jump to (180.9 + 5000) / (152 + 19) = just shy of 34g!
Here's the list of new data points:
Date | Time | Item (linked) | Prize (g) |
2010/12/25 | 17:23:53 | [Fortune Card] | 0.1 |
2010/12/25 | 17:23:54 | [Fortune Card] | 0.1 |
2010/12/25 | 17:23:55 | [Fortune Card] | 0.5 |
2010/12/25 | 17:23:56 | [Fortune Card] | 0.5 |
2010/12/25 | 17:23:56 | [Fortune Card] | 5 |
2010/12/25 | 17:23:57 | [Fortune Card] | 0.1 |
2010/12/25 | 17:23:57 | [Fortune Card] | 0.5 |
2010/12/25 | 17:23:57 | [Fortune Card] | 0.1 |
2010/12/25 | 17:23:59 | [Fortune Card] | 0.1 |
2010/12/25 | 17:23:59 | [Fortune Card] | 0.1 |
2010/12/25 | 17:34:18 | [Fortune Card] | 0.1 |
2010/12/25 | 17:34:19 | [Fortune Card] | 0.1 |
2010/12/25 | 17:34:19 | [Fortune Card] | 0.1 |
2010/12/25 | 17:34:20 | [Fortune Card] | 0.5 |
2010/12/25 | 17:34:21 | [Fortune Card] | 0.1 |
2010/12/25 | 17:34:22 | [Fortune Card] | 0.1 |
2010/12/25 | 17:34:24 | [Fortune Card] | 0.1 |
2010/12/25 | 17:34:25 | [Fortune Card] | 1 |
2010/12/25 | 17:34:26 | [Fortune Card] | 5 |
2010/12/25 | 17:34:28 | [Fortune Card] | 0.1 |
2010/12/25 | 17:41:29 | [Fortune Card] | 0.1 |
2010/12/25 | 17:41:30 | [Fortune Card] | 1 |
2010/12/25 | 17:41:31 | [Fortune Card] | 0.1 |
2010/12/25 | 17:41:32 | [Fortune Card] | 0.1 |
2010/12/25 | 17:41:34 | [Fortune Card] | 0.5 |
2010/12/25 | 17:41:34 | [Fortune Card] | 0.1 |
2010/12/25 | 17:41:36 | [Fortune Card] | 0.1 |
2010/12/25 | 17:41:36 | [Fortune Card] | 0.1 |
2010/12/25 | 17:41:37 | [Fortune Card] | 0.1 |
2010/12/25 | 17:41:40 | [Fortune Card] | 1 |
2010/12/25 | 17:47:23 | [Fortune Card] | 20 |
2010/12/25 | 17:47:24 | [Fortune Card] | 0.5 |
2010/12/25 | 17:47:26 | [Fortune Card] | 0.1 |
2010/12/25 | 17:47:27 | [Fortune Card] | 0.1 |
2010/12/25 | 17:47:28 | [Fortune Card] | 0.1 |
2010/12/25 | 17:47:29 | [Fortune Card] | 0.1 |
2010/12/25 | 17:47:30 | [Fortune Card] | 0.5 |
2010/12/25 | 17:47:31 | [Fortune Card] | 0.1 |
2010/12/25 | 17:47:32 | [Fortune Card] | 0.1 |
2010/12/25 | 17:47:33 | [Fortune Card] | 1 |
2010/12/25 | 17:52:38 | [Fortune Card] | 0.1 |
2010/12/25 | 17:52:38 | [Fortune Card] | 0.1 |
2010/12/25 | 17:52:40 | [Fortune Card] | 0.1 |
2010/12/25 | 17:52:40 | [Fortune Card] | 0.1 |
2010/12/25 | 17:52:42 | [Fortune Card] | 0.1 |
2010/12/25 | 17:52:43 | [Fortune Card] | 1 |
2010/12/25 | 17:52:44 | [Fortune Card] | 0.1 |
2010/12/25 | 17:52:45 | [Fortune Card] | 0.1 |
2010/12/25 | 17:52:46 | [Fortune Card] | 0.1 |
2010/12/25 | 17:52:47 | [Fortune Card] | 0.5 |
No comments:
Post a Comment